Planning ranges, not quotes.
Real numbers depend on pane count, access, and frequency. These ranges are here so you can budget and decide whether a conversation is worth your time.
| Unit type | Scope | Range |
|---|---|---|
| Studio / 1 bed | Interior + exterior, tracks and sills | $22 – $38 / unit |
| 2 bed | Interior + exterior, tracks and sills | $32 – $52 / unit |
| 3 bed | Interior + exterior, tracks and sills | $45 – $70 / unit |
| Exterior only | Any unit size, pole from grade | $3 – $6 / pane |
| Property size | Typical scope | Range |
|---|---|---|
| Under 150 units | Office, clubhouse, fitness, mail | $85 – $150 / visit |
| 150 – 300 units | Above plus breezeway and stairwell glass | $150 – $260 / visit |
| 300+ units | Full ground-level common glass | $260 – $425 / visit |
| Frequency | Scope | Range |
|---|---|---|
| Weekly | Entry and display glass, both sides | $35 – $75 / visit |
| Bi-weekly | Entry and display glass, both sides | $45 – $95 / visit |
| Monthly | Entry and display glass, both sides | $60 – $120 / visit |
What moves the number. Pane count per unit is the biggest factor, followed by access. Ground-floor units with clear approach price at the low end. Second-floor glass, landscaping in the way, gated breezeways, or anything needing an escort moves it up.
Volume and frequency move it down. A 240-unit property on a quarterly common-area schedule with steady make-ready flow prices meaningfully better than one-off work.
Terms. Net 30 from invoice date. One invoice per property per month, with make-readies itemised by unit number. No mobilisation fee, no fuel surcharge, no minimum for properties inside the service area.
Send the property, we send the number.
Unit count and building height are usually enough for a firm bid.
Request a bid